Dimensions of sharpening stones, length x width, mm
CBN | Diamond | ||||
Metal bond | Resin bond | Combined bond | Metal bond | Resin bond | Combined bond |
100 x 5 | |||||
100 x 6 | |||||
100 x 8 | 100 x 8 | ||||
125 x 4 | |||||
125 x 5 | |||||
125 x 6 | |||||
125 x 8 | |||||
125 x 12 | 125 x 12 | ||||
150 x 6 | |||||
150 x 12 | 150 x 12 | 150 x 12 | |||
150 x 25 | 150 x 25 | 150 x 25 | 150 x 25 | 150 x 25 | 150 x 25 |
150 x 35 | |||||
150 x 50 | 150 x 50 | ||||
200 x 30 | |||||
200 x 40 | 200 x 40 | ||||
200 x 70 | 200 x 70 |
mm to inch:
100 mm = 3.9
125 mm = 4.9
150 mm = 5.9
200 mm = 7.9
4 mm = 0.16
5 mm = 0.2
6 mm = 0.2
8 mm = 0.3
12 mm = 0.5
25 mm = 1
35 mm = 1.4
40 mm = 1.6
50 mm = 2