Please review the list below and contact us if interested.
Pros:
- lower price
- original Poltava diamond powder
Contras:
- warranty void
- outdated packaging
# | Bond (B-resin, M-metal) | Code | Concentration% | Powder type | Grain size, micron | Weight, cts | Body (A-alum. C-steel. R-resin | Form | Dimensions |
1 | В2-01 | 4-0101 | 100 | АС3С | 100/80 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
2 | В2-01 | 4-0101 | 100 | АС3С | 100/80 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
3 | В2-01 | 4-0101 | 100 | АС3С | 80/63 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
4 | В2-01 | 4-0101 | 100 | АС3С | 80/63 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
5 | В2-01 | 4-0101 | 100 | АС4 | 80/63 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
6 | В2-01 | 4-0101 | 100 | АС5С | 100/80 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
7 | В2-01 | 4-0101 | 100 | АС5С | 80/63 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
8 | В2-01 | 4-0101 | 100 | АС5С | 80/63 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
9 | М2-01 | 6-0190 | 25 | АС20 | 200/160 | 2,1 | С | 1А1R | 125 1 5 20 |
10 | М2-01 | 6-0233 | 25 | АС20 | 200/160 | 4 | С | 1А1R | 200 1.2 5 20 |
11 | М2-01 | 4-0101 | 150 | АС6 | 160/125 | 4,4 | А | 11V9-70 | 50 3 1.5 20 16 |
12 | М2-01 | 6-1171 | 75 | АС6 | 200/160 | 4,5 | С | 1А1R | 150 0.6 5 30 |
13 | М2-01 | 5-0044 | 50 | АС6 | 63/50 | 5,6 | С | 12R4 | 125 3 2 13 32 |
14 | В2-01 | 4-0101 | 100 | АС4 | 63/50 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
15 | М2-01 | 6-1227 | 75 | АС6 | 100/80 | 8,1 | С | 1А1R | 200 5 0.8 35 |
16 | В2-01 | 0-0076 | 50 | АС4 | 63/50 | 7,6 | С | 1А1 | 125 3 3 32 |
17 | В1-02 | 4-0015 | 100 | АС5С | 63/50 | 12 | П | 12А2-45 | 100 3 3 32 20 |
18 | В2-01 | 4-0027 | 100 | АС3С | 160/125 | 15,2 | П | 12А2-45 | 125 3 3 40 32 |
19 | В2-01 | 4-0027 | 100 | АС3С | 200/160 | 15,2 | П | 12А2-45 | 125 3 3 40 32 |
20 | В2-01 | 4-0027 | 100 | АС5С | 50/40 | 15,2 | П | 12А2-45 | 125 3 3 40 32 |
21 | М2-01 | 9-5001 | 100 | АС6 | 125/100 | 13,3 | С | 11V9-70 | 100 5 2 40 20 |
22 | М2-01 | 0-0065 | 50 | АСН | 60/40 | 20,1 | С | 1А1 | 100 10 3 20 |
23 | В2-01 | 5-0007 | 100 | АС4 | 200/160 | 8 | П | 12А2-20 | 100 12 2 3 20 |
24 | В2-01 | 4-0101 | 100 | АС6 | 80/63 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
25 | В2-01 | 4-0101 | 100 | АС4 | 200/160 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
26 | В2-01 | 4-0101 | 100 | АС4 | 50/40 | 2,95 | А | 11V9-70 | 50 3 1.5 20 16 |
27 | М1-01 | 1-1080 | 50 | АС6 | 100/80 | 25,3 | С | 1А1 | 125 10 3 32 |
28 | М2-01 | 0-0080 | 50 | АС6 | 125/100 | 25,3 | С | 1А1 | 125 10 3 32 |
29 | М2-01 | 0-0080 | 50 | АС6 | 50/40 | 25,3 | С | 1А1 | 125 10 3 32 |
30 | В2-01 | 4-0040 | 50 | АСН | 28/20 | 29 | П | 12А2-45 | 150 10 3 40 32 |
31 | В2-01 | 4-0040 | 50 | АС4 | 63/50 | 29 | П | 12А2-45 | 150 10 3 40 32 |
32 | В2-01 | 4-0040 | 50 | АС5С | 50/40 | 29 | П | 12А2-45 | 150 10 3 40 32 |
33 | М2-01 | 5-0013 | 100 | АС6 | 125/100 | 23,9 | С | 12А2-20 | 150 18 2 6 32 |
34 | В1-09 | 4-0039 | 100 | АС4 | 200/160 | 30 | П | 12А2-45 | 150 5 3 40 32 |
35 | В2-01 | 4-0017 | 100 | АСН | 28/20 | 37 | П | 12А2-45 | 100 10 3 32 20 |
36 | М1-01 | 0-2065 | 100 | АС6 | 200/160 | 40 | С | 1А1 | 100 10 3 31.75 |
37 | М2-01 | 0-0065 | 100 | АС32 | 315/250 | 40 | С | 1А1 | 100 10 3 20 |
38 | М2-01 | 0-0065 | 100 | АС6 | 160/125 | 40 | С | 1А1 | 100 10 3 20 |
39 | В113Б | 0-0094 | 100 | АС6 | 160/125 | 37 | П | 1А1 | 150 6 3 32 |
40 | М1-01 | 0-0096 | 75 | АСН | 40/28 | 46 | С | 1А1 | 150 10 3 32 |
41 | М1-01 | 0-0096 | 75 | АС6 | 100/80 | 46 | С | 1А1 | 150 10 3 32 |
42 | В3-01 | 4-0029 | 100 | АСН | 5/3 | 48 | П | 12А2-45 | 125 10 3 40 32 |
43 | М1-01 | 4-1029 | 100 | АС6 | 50/40 | 48 | А | 12А2-45 | 125 10 3 40 32 |
44 | М2-01 | 4-0029 | 100 | АС6 | 160/125 | 48 | А | 12А2-45 | 125 10 3 40 32 |
45 | М2-01 | 4-0029 | 100 | АС6 | 63/50 | 48 | А | 12А2-45 | 125 10 3 40 32 |
46 | М2-01 | 4-0029 | 100 | АС6 | 63/50 | 48 | А | 12А2-45 | 125 10 3 40 32 |
47 | М2-01 | 4-0029 | 100 | АС6 | 80/63 | 48 | А | 12А2-45 | 125 10 3 40 32 |
48 | М2-01 | 0-0102 | 50 | АС6 | 80/63 | 50 | С | 1А1 | 150 10 5 32 |
49 | В2-01 | 4-0017 | 100 | АСН* | 40/28 | 37 | А | 12А2-45 | 100 10 3 32 20 |
50 | В2-01 | 0-0080 | 100 | АСН | 60/40 | 51 | Л | 1А1 | 125 10 3 32 |
51 | М2-01 | 0-0080 | 100 | АС6 | 125/100 | 51 | С | 1А1 | 125 10 3 32 |
52 | М2-01 | 0-0065 | 100 | АС6 | 80/63 | 40 | С | 1А1 | 100 10 3 20 |
53 | М2-01 | 0-0065 | 100 | АС6 | 125/100 | 40 | С | 1А1 | 100 10 3 20 |
54 | М1-01 | 0-2096 | 100 | АС6 | 160/125 | 61 | С | 1А1 | 150 10 3 31.75 |
55 | М2-01 | 0-0071 | 100 | АС6 | 100/80 | 66 | С | 1А1 | 100 10 5 20 |
56 | М2-01 | 0-0111 | 100 | АС6 | 100/80 | 82 | А | 1А1 | 200 10 3 76 |
57 | М1-01 | 4-0017 | 100 | АС6 | 100/80 | 37 | Л | 12А2-45 | 100 10 3 32 20 |
58 | В2-01 | 0-0085 | 100 | АС5С | 80/63 | 83 | П | 1А1 | 125 10 5 32 |
59 | М2-09 | 0-0071 | 100 | АС15 | 250/200 | 66 | С | 1А1 | 100 10 5 20 |
Free shipping
Contact us for combined shipping quote or bulk discounts.
Warranty, returns and refunds Grain size conversion, selection and use of your tool |
Location of goods: Ukraine. Import duties, taxes, and charges are not included in the item price. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to buying.